Product Overview
Graco Extend2Fit Convertible Car Seat 2216092, Gotham 2.0, identified by UPC 047406191277, provides rear-facing and forward-facing harness configurations with an adjustable extension panel.
Product Information
| Field | Value |
|---|---|
| Brand | Graco |
| Manufacturer | Newell Brands |
| Category | Convertible Child Safety Car Seat |
| Product Line | Extend2Fit |
| Model | 2216092 |
| Model Number | 2216092 |
| UPC | 047406191277 |
| EAN | 0047406191277 |
| GTIN | 00047406191277 |
| Color | Gotham 2.0 |
| Seat Type | Convertible car seat |
| Harness Type | 5-point harness |
| Dimensions | Approximately 21.5 in D × 19.5 in W × 23.5 in H |
| Extension Panel Positions | 4 |
| Maximum Additional Legroom | Approximately 5 in |
| Headrest Positions | 10 |
| Recline Positions | 6 |
| Cup Holders | 2 |
Technical Specifications
| Specification | Value |
|---|---|
| Rear-Facing Harness Minimum Weight | 4 lb |
| Rear-Facing Harness Maximum Weight | 50 lb |
| Forward-Facing Harness Minimum Weight | 26.5 lb |
| Forward-Facing Harness Maximum Weight | 65 lb |
| Extension Panel | Yes |
| Maximum Published Additional Legroom | Up to approximately 5 in |
| Simply Safe Adjust Harness System | Yes |
| No-Rethread Harness Adjustment | Yes |
| Harness Storage Pockets | Yes |
| In-Base Level Indicator | Yes |
| LATCH Installation | Supported |
| Vehicle Seat-Belt Installation | Supported according to instructions |
| Fit and Installation Requirements | Follow the model-specific manual for child age, height, harness fit, and installation limits |
iGiftcardz is an independent product information website. We provide original product research, specifications, compatibility information, model numbers, and buying guides based on publicly available information. iGiftcardz is not affiliated with, endorsed by, sponsored by, or associated with any manufacturer, retailer, or marketplace unless expressly stated. Product names, trademarks, and brand names are the property of their respective owners and are used solely for identification and reference purposes.
Review this product
-
Review this product
Comments Rating
0
(0 reviews)