Product Overview
Doritos Nacho Cheese Flavored Tortilla Chips, Party Size, come in one 14.5 oz bag and are identified by UPC 028400517799, EAN 0028400517799, and GTIN 00028400517799.
Product Information
Identification
| Field | Value |
|---|---|
| Brand | Doritos |
| Product Name | Nacho Cheese Flavored Tortilla Chips |
| Distributor | Frito-Lay, Inc. |
| Category | Tortilla chips |
| UPC | 028400517799 |
| EAN | 0028400517799 |
| GTIN | 00028400517799 |
Physical Details
| Field | Value |
|---|---|
| Net Weight | 14.5 oz (411 g) |
| Package Quantity | 1 bag |
| Package Size | Party Size |
| Flavor | Nacho Cheese |
Technical Specifications
| Specification | Value |
|---|---|
| Ingredients | Corn, vegetable oil (corn, canola, soybean, and/or sunflower oil), corn maltodextrin, and less than 2% of cheddar cheese (milk, cheese cultures, salt, enzymes), salt, whey, monosodium glutamate, buttermilk, romano cheese (milk, cheese cultures, salt, enzymes), whey protein concentrate, onion powder, potassium salt, corn flour, natural and artificial flavors, dextrose, tomato powder, lactose, spices, artificial color (Yellow 6, Yellow 5, Red 40), lactic acid, citric acid, sugar, garlic powder, skim milk, red and green bell peppers, disodium inosinate, and disodium guanylate |
| Allergen Information | Contains milk ingredients |
| Serving Size | 11 chips |
| Servings Per Container | 15 |
| Calories Per Serving | 150 |
| Total Fat Per Serving | 8 g |
| Sodium Per Serving | 170 mg |
| Total Carbohydrate Per Serving | 17 g |
| Protein Per Serving | 2 g |
iGiftcardz is an independent product information website. We provide original product research, specifications, compatibility information, model numbers, and buying guides based on publicly available information. iGiftcardz is not affiliated with, endorsed by, sponsored by, or associated with any manufacturer, retailer, or marketplace unless expressly stated. Product names, trademarks, and brand names are the property of their respective owners and are used solely for identification and reference purposes.
Review this product
-
Review this product
Comments Rating
0
(0 reviews)