Product Overview
Apple iPad 10th Generation, 10.9-inch, Wi-Fi, 64GB, Blue, UPC 194253387718, features an A14 Bionic chip, Liquid Retina display, and Touch ID built into the top button.
Product Information
Identification
| Field | Value |
|---|---|
| Brand | Apple |
| Manufacturer | Apple |
| Product | iPad, 10th generation |
| Category | Tablet computer |
| MPN | MPQ13LL/A |
| Year Introduced | 2022 |
| UPC | 194253387718 |
| EAN-13 | 0194253387718 |
| GTIN-14 | 00194253387718 |
Physical Characteristics
| Field | Value |
|---|---|
| Color | Blue |
| Dimensions | 248.6 × 179.5 × 7 mm |
| Weight | 477 g |
| Storage Capacity | 64GB |
| Included Components | iPad, 1-meter USB-C charge cable, 20W USB-C power adapter |
Technical Specifications
| Field | Value |
|---|---|
| Chip | Apple A14 Bionic |
| CPU | 6 cores |
| GPU | 4 cores |
| Neural Engine | 16 cores |
| Display | 10.9-inch Liquid Retina, LED-backlit IPS Multi-Touch |
| Display Resolution | 2360 × 1640 pixels |
| Pixel Density | 264 ppi |
| Display Brightness | 500 nits |
| Display Features | True Tone; fingerprint-resistant oleophobic coating |
| Wi-Fi | Wi-Fi 6 with 2 × 2 MIMO |
| Bluetooth | 5.2 |
| Rear Camera | 12MP Wide |
| Front Camera | Landscape 12MP Center Stage |
| Speakers | Landscape stereo speakers |
| Authentication | Touch ID |
| Connection | USB-C with charging, DisplayPort, and USB 2.0 support |
| Battery | 28.6Wh rechargeable lithium-polymer |
| Battery Life | Up to 10 hours of web browsing over Wi-Fi or video playback |
| Operating System | iPadOS |
iGiftcardz is an independent product information website. We provide original product research, specifications, compatibility information, model numbers, and buying guides based on publicly available information. iGiftcardz is not affiliated with, endorsed by, sponsored by, or associated with any manufacturer, retailer, or marketplace unless expressly stated. Product names, trademarks, and brand names are the property of their respective owners and are used solely for identification and reference purposes.
Review this product
-
Review this product
Comments Rating
0
(0 reviews)