Product Overview
Soundbrenner Pulse Wearable Vibrating Metronome, Black, Single Unit, UPC 615867123689, provides tactile rhythm cues across a 20–400 BPM tempo range with standalone controls and companion app connectivity.
Product Information
Identification
| Field | Value |
|---|---|
| Brand | Soundbrenner |
| Manufacturer | Soundbrenner Limited |
| Product Name | Pulse Wearable Vibrating Metronome |
| Category | Wearable vibrating metronome |
| Model | Pulse |
| UPC | 615867123689 |
| EAN-13 | 0615867123689 |
| GTIN-14 | 00615867123689 |
Physical Characteristics
| Field | Value |
|---|---|
| Color | Black |
| Case Material | Polycarbonate |
| Band Material | Silicone |
| Device Size | 50 mm |
| Weight | 47 g |
| Short Band Fit | 165–235 mm |
| Long Band Fit | 250–395 mm |
| Quantity | 1 metronome |
Technical Specifications
| Specification | Value |
|---|---|
| Tempo Range | 20–400 BPM |
| Vibration Motor | ERM haptic motor with 7G amplitude |
| Rhythm Settings | Adjustable time signatures, subdivisions and beat accents |
| Tap Tempo | Supported |
| Connectivity | Bluetooth 4.0 |
| Controls | Standalone controls and companion mobile app |
| Lighting | Eight RGB LEDs in the outer ring |
| Touch Input | Capacitive touch |
| Battery | 300 mAh rechargeable lithium-ion battery |
| Battery Life | Approximately 6 hours of metronome playback |
| Device Synchronization | Up to five Pulse or Core devices connected to one mobile device |
iGiftcardz is an independent product information website. We provide original product research, specifications, compatibility information, model numbers, and buying guides based on publicly available information. iGiftcardz is not affiliated with, endorsed by, sponsored by, or associated with any manufacturer, retailer, or marketplace unless expressly stated. Product names, trademarks, and brand names are the property of their respective owners and are used solely for identification and reference purposes.
Review this product
-
Review this product
Comments Rating
0
(0 reviews)