Product Overview
The HOSEYIN Mechanical Metronome for Piano, Guitar, Violin, Drums, and Other Instruments in Standard Black, UPC 724725832998, uses a wind-up mechanism with adjustable tempo and selectable bell accents.
Product Information
Identification
| Field | Value |
|---|---|
| Brand | HOSEYIN |
| Category | Mechanical metronome |
| Configuration | Standard, Black |
| UPC | 724725832998 |
| EAN-13 | 0724725832998 |
| GTIN-14 | 00724725832998 |
Physical Characteristics
| Field | Value |
|---|---|
| Color | Black |
| Case Material | Plastic |
| Mechanism Material | Plastic and metal |
| Quantity | 1 metronome |
| Body Shape | Trapezoidal |
Technical Specifications
| Specification | Value |
|---|---|
| Tempo Range | 40–208 beats per minute |
| Beat Settings | 0, 2, 3, 4, 6 |
| Tempo Adjustment | Sliding pendulum weight |
| Audible Indicators | Mechanical click and bell |
| Visual Indicator | Swinging pendulum |
| Power Source | Spring-driven wind-up mechanism |
| Battery Requirement | No batteries required |
iGiftcardz is an independent product information website. We provide original product research, specifications, compatibility information, model numbers, and buying guides based on publicly available information. iGiftcardz is not affiliated with, endorsed by, sponsored by, or associated with any manufacturer, retailer, or marketplace unless expressly stated. Product names, trademarks, and brand names are the property of their respective owners and are used solely for identification and reference purposes.
Review this product
-
Review this product
Comments Rating
0
(0 reviews)